| S.No. | Particulars | Website Link |
|---|---|---|
| 1 | Details of Business | Click Here |
| 1A: Memorandum of Association and Articles of Association | Click Here | |
| 1B: Brief Profile of Board of Directors | Click Here | |
| 2 | Terms and conditions of appointment of independent directors | Click Here |
| 3 | Composition of various committees of board of directors | Click Here |
| 4 | Code of Conduct of Board of Directors and Senior Management Personnel | Click Here |
| 5 | Details of establishment of Vigil Mechanism / Whistle Blower Policy | Click Here |
| 6 | Criteria of making payments to Non-Executive Directors | Click Here |
| 7 | Policy on dealing with Related Party Transactions | Click Here |
| 8 | Policy for Determining Material Subsidiaries | Click Here |
| 9 | Familiarization Programme for Independent Directors | Click Here |
| 10 | For Investors, Contact | |
| Nodal Officer for purpose of coordination with IEPF Authority | Click Here | |
| For Investor Grievances, Contact | Click Here | |
| Registrar and Transfer Agent | Skyline Financial Services Private Limited, D-153/A, 1st Floor, Okhla Industrial Area, Phase-1, New Delhi-110020 Phone No.: 011-26812682-83 E-mail id- grievances@skylinerta.com, Website- www.skylinerta.com | |
| 11 | Financial information | |
| a] Notice of meeting of the board of directors where financial results shall be discussed | Click Here | |
| b] Financial results, on conclusion of the meeting of the board of directors where the financial results were approved | Click Here | |
| c] Complete copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance r | Click Here | |
| 12 | Shareholding Pattern | Click Here |
| 13 | Details of agreements entered into with the media companies and / or their associates, etc | Not applicable |
| 14 | Schedule of Analyst Call, Audio/Video Recording & Transcripts of Call | Click Here |
| 15 | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change | Not applicable |
| 16 | Items in Reg 47(1) | Click Here |
| 17 | Credit Ratings | Click Here |
| 18 | Audited Financial Results of Subsidiary Companies | Click Here |
| 19 | Secretarial Compliance Report | Click Here |
| 20 | Policy for determining materiality of events or information | Click Here |
| 21 | Disclosure of contact details of KMP who are authorized for the purpose of determining materiality of an event or information | Click Here |
| 22 | Disclosure under 30(8) of SEBI LODR | Click Here |
| 23 | Statement of deviation(s) or variation(s) | Not applicable |
| 24 | Dividend Distribution Policy | Not applicable |
| 25 | Annual Return as provided under Section 92 of the Companies Act, 2013 | Click Here |
Ms. Sonal Garg
Company Secretary & Compliance Officer
info@indagrubber.com
Ph: 011-26963172-73