Indag Rubber Ltd is one of the first companies to revolutionize the tyre retreading industry in India with the introduction of its cold retreading technology. Ever since our inception in 1978, we have been helping fleet owners across the globe retread millions of tyres with the highest quality retreading materials, fostering their trust in tyre retreading.
ZOMA is the exquisite range of premium tread rubber for commercial tires, designed to cater to the needs of fleet owners globally. It is one of the most sought-after range of tread patterns, covering a wide variety of commercial applications and tyre sizes.
We manufacture the highest quality retreading materials with the best manufacturing processes and quality management systems in place. Our systems are well recognized and certified by world's most reputed organizations.
Reference to our certifications- SWISSCERT- ISO 9001:2015, ISO 14001:2015.
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
12.00 R 20 | 240 | 16.0 | 130 | 13.9 |
11.00 R 20 | 230 | 16.0 | 130 | 13.3 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
315/80 R 22.5 | 260 | 18.2 | 130 | 17.4 |
295/80 R 22.5 | 250 | 18.2 | 130 | 16.8 |
10.00 R 20 | 215 | 13.4 | 128 | 11.0 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
315/80 R 22.5 | 260 | 14.8 | 130 | 15.3 |
295/80 R 22.5 | 250 | 14.7 | 130 | 14.3 |
12.00 R 20 | 240 | 14.5 | 130 | 13.4 |
11.00 R 20 | 230 | 14.6 | 130 | 12.9 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
315/80R22.5 | 260 | 14.9 | 130 | 15.3 |
295/80R22.5 | 250 | 14.9 | 130 | 14.7 |
12.00 R 20 | 240 | 15.0 | 130 | 13.4 |
11.00 R 20 | 230 | 15.0 | 130 | 13 |
10.00 R 20 | 220 | 14.9 | 130 | 12.4 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
|||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
12.00 R 20 | 245 | 14.8 | 128 | 13.5 |
12.00 R 20 | 240 | 15.0 | 130 | 13.4 |
11.00 R 20 | 230 | 14.6 | 130 | 12.9 |
10.00 R 20 | 220 | 14.8 | 130 | 12.3 |
10.00 R 20 | 215 | 13.6 | 128 | 10.3 |
10.00 R 20 | 210 | 14.5 | 130 | 11.3 |
9.00 R 20 | 205 | 13.9 | 128 | 10.9 |
9.00 R 20 | 200 | 14.0 | 124 | 10.2 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
12.00 R 20 | 240 | 14.9 | 130 | 14.3 |
11.00 R 20 | 230 | 15.0 | 130 | 13.8 |
10.00 R 20 | 220 | 14.8 | 129 | 12.9 |
10.00 R 20 | 215 | 11.8 | 129 | 10.6 |
9.00 R 20 | 200 | 15.0 | 124 | 11.2 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
385/80 R 20 | 290 | 13.5 | 129 | 16.0 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
|||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
315/80 R 22.5 | 260 | 16.0 | 130 | 16.7 |
295/80 R 22.5 | 250 | 16.0 | 130 | 16.1 |
295/80 R 22.5 | 250 | 16.0 | 128 | 16.0 |
295/80 R 22.5 | 240 | 15.2 | 128 | 14.2 |
11.00 R 20 | 230 | 12.7 | 134 | 11.5 |
10.00 R 20 | 220 | 13.0 | 129 | 10.8 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
|||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
315/80R22.5 | 260 | 14.6 | 130 | 13.8 |
295/80R22.5 | 250 | 14.5 | 130 | 13.4 |
12.00 R 20 | 240 | 14.5 | 130 | 12 |
12.00 R 20 | 240 | 14.5 | 128 | 11.9 |
11.00 R 20 | 230 | 14.5 | 130 | 11.7 |
10.00 R 20 | 220 | 14.5 | 128 | 11 |
10.00 R 20 | 210 | 14 | 127 | 10.3 |
9.00 R 20 | 200 | 14 | 124 | 9.9 |
9.00 R 20 | 180 | 12 | 118 | 7.4 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
|||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
The Unvulcanized Rubber Strip Gum (URSG) or cushion/bonding gum is a critical component used in the retreading process. It is used as an adhesive between the vulcanized tread (PTR) and the tyre casing which is vulcanized in the retreading process. The quality of URSG decides the strength of the bond between pre-cured tread rubber and tyre casing, low quality URSG renders weak bonds, which lead to separation between casing and PTR and results to a tyre failure. Based on different market needs we have a range of products in the URSG category- IN30, IN 40 & IN50, details are shared below-
To be used for chamber only
Recommended for chamber
Recommended for both chamber & bonder
Universal Spray Cement (USC) or rubber cement is a liquid rubber compound dissolved in solvent. It is applied as an adhesive on the buffed tyre casing. Its job is to protect the buffed surface from oxidation, to prevent it from causing retread failures.
An envelope is made of a thin gauge rubber sheet to cover the tyre casing before putting it in a chamber for curing in the retreading process. This is used for protecting the tyre casing from direct contact with hot air and provide uniform pressure all around on the tyre casing. We at Indag, along with our R&D Team have successfully developed envelopes that provide the lowest Cost-per-Cure in the industry.
Tyre Size | Envelope Size |
---|---|
10.00 - 20 | 46.5 x 18 |
9.00 - 20 | 44 x 18.5 |
7.50 - 16 | 36.5 x 12 |
8.25 - 20 | 40 X 15 |
8.25 - 16 | 36.5 X 14 |
7.00 - 15 | 36.5 x 12 |
6.00 - 16 / F78 - 15 | 33.5 x 12 |
7.00 - 15 | 33.5 x 12 |
5.90 - 15 / 5.20-14 | 28.5 x 10 |
5.20 - 14 / 5.65 -13 | 26.5 x 10 |
4.50 -12 / 5.65 - 12 | 24.5 x 10 |
Type Size |
Width/mm |
Depth/mm |
Length/inch |
Weight/Kg approx |
---|---|---|---|---|
10.00-20 | 205 | 10.4 | 127 | 8.8 |
9.00-20 | 194 | 10.3 | 124 | 8.0 |
Feature Advantage Benefit | ||||
|
||||
Application | ||||
Short Haul |
||||
Vehicle -Axle-Position | Axle Steer Axle Dummy Axle Drive Axle | |||
Type Size |
Width/mm |
Depth/mm |
Length/inch |
Weight/Kg approx |
---|---|---|---|---|
10.00-20 | 205 | 10.4 | 127 | 8.8 |
9.00-20 | 194 | 10.3 | 124 | 8.0 |
Feature Advantage Benefit | ||||
|
||||
Application | ||||
Short Haul |
||||
Vehicle -Axle-Position | Axle Steer Axle Dummy Axle Drive Axle | |||