Pre-cured tread rubber(PTR) is a vulcanized rubber belt molded in a particular design pattern with a specified width, thickness & weight, suitable to perform on a given road application such as long-haul, short-haul, hilly terrains, and mines.
PTR rubber has two key aspects to it, first is the chemical composition of rubber compound and second is the design pattern. The chemical composition of a mine tread rubber is very different from that of hills, similarly the design pattern for short-haul might vary from the design pattern for a long-haul application. It is of paramount importance to understand the vehicle application before choosing the right tread, the right choice takes into consideration the type of vehicle, tyre axle, tyre type and road application.
INDAG manufactures the best quality retreading materials with meticulous attention to the details. We have the best manufacturing processes and management systems in place, well recognized and certified by world's most reputed organizations.
Reference to our certifications- SWISSCERT- ISO 9001:2015, ISO 14001:2015.
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
185/8.5 R16 | 152 | 9.6 | 89 | 4.2 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
|||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
215/75 R 15 | 172 | 9.1 | 87 | 4.3 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
7.50-16 | 165 | 11.4 | 99 | 6 |
7.50-16 | 152 | 11 | 99 | 5.2 |
7.00-15 | 140 | 9.6 | 93 | 3.8 |
7.00-15 | 140 | 9.6 | 87 | 3.6 |
5.90-15 | 127 | 9.4 | 82 | 3.1 |
5.90-15 | 127 | 9.4 | 63 | 2.4 |
4.50 - 12 | 105 | 9.6 | 65 | 2.1 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
7.50-16 | 165 | 11.4 | 99 | 6 |
7.50-16 | 152 | 11 | 99 | 5.2 |
7.00-15 | 140 | 9.6 | 93 | 3.8 |
7.00-15 | 140 | 9.6 | 87 | 3.6 |
5.90-15 | 127 | 9.4 | 82 | 3.1 |
5.90-15 | 127 | 9.4 | 63 | 2.4 |
4.50 - 12 | 105 | 9.6 | 65 | 2.1 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00-20 | 210 | 13.0 | 128 | 10.8 |
10.00-20 | 203 | 14.5 | 128 | 11.4 |
10.00-20 | 205 | 14.3 | 128 | 11.4 |
10.00-20 | 205 LW | 13.0 | 127 | 10.5 |
10.00-20 | 205 SP | 12.1 | 128 | 9.5 |
9.00-20 | 194 | 15.4 | 124 | 11.35 |
9.00-20 | 194 LW | 14.0 | 124 | 10 |
9.00-20 | 186 | 15.1 | 124 | 10.5 |
8.25-20 | 177 | 12.9 | 118 | 8.3 |
8.25-20 | 171 | 12.5 | 118 | 7.8 |
8.25-16 | 177 | 12.9 | 104 | 7.3 |
8.25-16 | 171 | 12.5 | 104 | 7.1 |
7.50-16 | 162 | 15.1 | 99 | 7.2 |
7.50-16 | 160 LW | 11.9 | 99 | 6.0 |
7.50-16 | 152 | 11.7 | 99 | 5.6 |
7.50-16 | 152 | 11.7 | 93 | 5.3 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
7.50-16 | 158 | 10.4 | 99 | 4.95 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Long Haul |
Hill Application |
|||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00-20 | 210 | 14.4 | 128 | 11.5 |
10.00-20 | 205 | 13.5 | 128 | 10.5 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
|||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00-20 | 210 | 13.5 | 128 | 10.3 |
9.00-20 | 191 | 12.6 | 124 | 8.4 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
||||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00-20 | 215 | 14.6 | 128 | 11.8 |
10.00-20 | 210 LW | 14.1 | 128 | 11.2 |
10.00-20 | 205 MW | 12.9 | 128 | 10.9 |
10.00-20 | 205 XW | 12.6 | 128 | 10.3 |
10.00-20 | 205 SP | 11.8 | 128 | 9.6 |
10.00-20 | 205 LW | 10.8 | 128 | 8.7 |
8.25-20 | 177 | 13.3 | 118 | 8.7 |
8.25-16 | 177 | 13.3 | 104 | 7.70 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
7.50-16 | 160 | 12.3 | 99 | 6.2 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Long Haul |
Hill Application |
|||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00-20 | 210 | 15.9 | 128 | 13.5 |
10.00-20 | 205 | 12.1 | 128 | 9.9 |
7.50-16 | 158 | 10.8 | 99 | 5.5 |
4.50-10 | 100 | 7.9 | 60 | 1.6 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00-20 | 215 | 12.7 | 127 | 11.4 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
215 R 15 | 174 | 11.8 | 87 | 5.1 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00-20 | 215 | 13.2 | 128 | 12.20 |
10.00-20 | 210 | 13.5 | 128 | 12.00 |
10.00-20 | 205 | 13.6 | 128 | 11.80 |
10.00-20 | 205 N | 12 | 128 | 10.50 |
10.00-20 | 205 SP | 11.5 | 128 | 9.90 |
10.00-20 | 203 | 12.4 | 128 | 10.65 |
9.00-20 | 194 | 12.7 | 124 | 9.70 |
9.00-20 | 186 | 12.7 | 124 | 9.50 |
8.25-20 | 177 | 12.6 | 118 | 8.70 |
8.25-20 | 171 | 12.2 | 118 | 8.20 |
8.25-16 | 177 | 12.6 | 104 | 7.70 |
8.25-16 | 171 | 12.1 | 104 | 7.50 |
7.50-16 | 162 | 12.6 | 99 | 6.80 |
7.50-16 | 158 | 10.5 | 99 | 5.50 |
7.00-15 | 152 | 10.9 | 99 | 5.60 |
7.00-15 | 152 | 10.9 | 93 | 5.30 |
7.00-15 | 143 | 11.1 | 93 | 4.80 |
F78-15 | 143 | 11.1 | 87 | 4.50 |
6.00-16 | 123 | 10.3 | 90 | 3.50 |
6.00-16 | 123 | 10.3 | 67 | 2.60 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00-20 | 205 | 12.4 | 128 | 10.2 |
8.25-16 | 170 | 12 | 118 | 7.7 |
8.25-16 | 170 | 12 | 104 | 6.8 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00-20 | 205 | 18.0 | 128 | 14.9 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Mining/Off Road |
||||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00-20 | 220 | 15.9 | 128 | 13.0 |
10.00-20 | 205 | 13.8 | 128 | 10.0 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Mining/Off Road |
||||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00-20 | 207 | 14.8 | 128 | 12.0 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Mining/Off Road |
||||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00-20 | 212 | 12.7 | 130 | 11.4 |
10.00-20 | 205 HW | 13.1 | 128 | 11.2 |
10.00-20 | 205 | 12.3 | 127 | 10.6 |
8.25-20 | 177 | 12.1 | 118 | 8.2 |
8.25-20 | 171 | 12.1 | 118 | 8.2 |
8.25-16 | 177 | 12.1 | 104 | 7.2 |
8.25-16 | 171 | 11.9 | 118 | 7.8 |
8.25-16 | 171 | 11.9 | 103 | 6.8 |
7.50-16 | 168 | 11.8 | 103 | 6.7 |
7.50-16 | 160 | 10.8 | 99 | 5.7 |
155 80 D 12 | 120 | 9.5 | 66 | 2.5 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00-20 | 210 | 13.8 | 128 | 11.4 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00-20 | 205 | 16.0 | 128 | 12.3 |
10.00-20 | 205 LW | 15.2 | 128 | 11.3 |
9.00-20 | 194 | 16.0 | 124 | 10.6 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Mining/Off Road |
||||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00-20 | 212 | 13.1 | 128 | 11.2 |
10.00-20 | 205 HW | 13.2 | 128 | 10.9 |
10.00-20 | 205 | 12.0 | 127 | 9.9 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
|||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00-20 | 205 | 13.0 | 127 | 10.8 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
||||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
12.00-20 | 240 HW | 19.5 | 147 | 20.5 |
12.00-20 | 240 HW | 19.6 | 134 | 18.7 |
12.00-20 | 240 | 16.7 | 147 | 17.9 |
12.00-20 | 240 LW | 14.7 | 147 | 15.5 |
11.00-20 | 240 LW | 14.7 | 135 | 14.2 |
11.00-20 | 220 | 16.7 | 130 | 13.7 |
10.00-20 | 210 | 16.0 | 128 | 12.2 |
10.00-20 | 205 | 14.8 | 128 | 11.5 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Mining/Off Road |
||||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00-20 | 205 | 11.9 | 128 | 9.7 |
10.00-20 | 203 | 11.9 | 128 | 9.9 |
9.00-20 | 194 | 12 | 124 | 8.9 |
9.00-20 | 186 | 11.9 | 124 | 8.7 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
|||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00-20 | 205 | 16.2 | 127 | 13.4 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Hill Application |
|||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
14.00-25 | 324 | 27.8 | 163 | 41.3 |
14.00-25 | 324 | 27.8 | 160 | 40.5 |
14.00-25 | 324 | 27.8 | 156 | 39.5 |
16.70 - 20 | 324 | 27.8 | 130 | 32.9 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Mining/Off Road |
|||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
215 R 15 | 174 | 8.7 | 87 | 3.9 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
|||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00-20 | 210 | 16.5 | 128 | 13 |
10.00-20 | 205 | 14.8 | 128 | 11.6 |
7.50-16 | 160 | 11.4 | 99 | 5.2 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00 R 20 | 210 | 14.5 | 127 | 11.0 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00-20 | 210 | 13.0 | 128 | 10.5 |
10.00-20 | 203 | 15.7 | 128 | 12.3 |
10.00-20 | 205 SP | 12.5 | 128 | 9.9 |
9.00-20 | 194 LW | 12.8 | 124 | 9.2 |
9.00-20 | 187 | 16.2 | 124 | 11.5 |
8.25-16 | 171 | 15.5 | 104 | 8.5 |
7.50-16 | 165 | 12.7 | 99 | 6.2 |
7.50-16 | 160 | 12.7 | 99 | 6.5 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
6.00-16 | 132 | 14.5 | 90 | 4.2 |
6.00-16 | 127 | 13.0 | 90 | 3.7 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
||||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
7.50-16 | 158 | 10.5 | 99 | 5.0 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00-20 | 205 | 14.8 | 128 | 12.1 |
10.00-20 | 203 | 12.7 | 128 | 9.4 |
9.00-20 | 195 | 13.6 | 124 | 10.3 |
9.00-20 | 186 | 13.8 | 124 | 9.7 |
9.00-20 | 180 | 13.5 | 118 | 9.0 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00-20 | 210 | 17.0 | 128 | 14.6 |
10.00-20 | 210 MW | 15.1 | 128 | 12.9 |
10.00-20 | 210 LW | 13.3 | 128 | 11.4 |
8.25-16 | 175 | 12.2 | 103 | 7.0 |
7.50-16 | 160 | 11.9 | 99 | 6.1 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00 R 20 | 210 | 14.0 | 128 | 11.0 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
|||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
12.00 R 20 | 240 | 16.0 | 130 | 13.9 |
11.00 R 20 | 230 | 16.0 | 130 | 13.3 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00 R 20 | 230 | 13.7 | 128 | 12.3 |
11.00 R 20 | 230 | 13.7 | 134 | 12.8 |
10.00 R 20 | 220 | 13.3 | 128 | 11.5 |
10.00 R 20 | 215 | 13.2 | 128 | 11.1 |
8.25 R 20 | 190 | 12.1 | 120 | 8.4 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
315/80 R 22.5 | 260 | 18.2 | 130 | 17.4 |
295/80 R 22.5 | 250 | 18.2 | 130 | 16.8 |
10.00 R 20 | 215 | 13.4 | 128 | 11.0 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
315/80 R 22.5 | 260 | 14.8 | 130 | 15.3 |
295/80 R 22.5 | 250 | 14.7 | 130 | 14.3 |
12.00 R 20 | 240 | 14.5 | 130 | 13.4 |
11.00 R 20 | 230 | 14.6 | 130 | 12.9 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00 R 22.5 | 240 | 13.0 | 130 | 12.5 |
10.00 R 20 | 230 | 15.8 | 128 | 14.4 |
10.00 R 20 | 220 SH | 15.8 | 128 | 14.0 |
10.00 R 20 | 220 HW | 13.8 | 129 | 12.3 |
10.00 R 20 | 220 | 13.3 | 128 | 11.3 |
10.00 R 20 | 215 | 12.9 | 128 | 10.9 |
10.00 R 20 | 210 | 13.5 | 128 | 11.2 |
8.25 R 16 | 175 | 13.1 | 104 | 7.6 |
7.50 R 16 | 165 | 12.8 | 99 | 6.6 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
315/80R22.5 | 260 | 14.9 | 130 | 15.3 |
295/80R22.5 | 250 | 14.9 | 130 | 14.7 |
12.00 R 20 | 240 | 15.0 | 130 | 13.4 |
11.00 R 20 | 230 | 15.0 | 130 | 13 |
10.00 R 20 | 220 | 14.9 | 130 | 12.4 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
|||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
11.00 R 20 | 230 | 13.5 | 130 | 12.5 |
11.00 R 20 | 230 | 13.5 | 134 | 12.9 |
10.00 R 20 | 220 | 14.1 | 128 | 11.8 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
|||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
295/80 R 22.5 | 240 | 12.7 | 130 | 12.3 |
10.00 R 20 | 220 | 13.0 | 128 | 11.4 |
8.25 R 20 | 190 | 11.9 | 120 | 8.5 |
235/75 R 17.5 | 205 | 11.2 | 99 | 7.2 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
|||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00-20 | 215 | 16.3 | 128 | 12.7 |
10.00-20 | 210 | 15.6 | 128 | 11.8 |
10.00-20 | 205 | 14.5 | 127 | 11.0 |
10.00-20 | 205 SP | 13.4 | 128 | 9.9 |
7.50 - 16 | 160 | 13.2 | 99 | 6.0 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00-20 | 219 | 13.8 | 129 | 11.3 |
10.00-20 | 215 | 14.7 | 128 | 12.0 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
10.00-20 | 220 | 16 | 128 | 13.2 |
9.00-20 | 194 | 14.8 | 124 | 10.5 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
12.00 R 20 | 245 | 14.8 | 128 | 13.5 |
12.00 R 20 | 245 | 14.8 | 130 | 13.7 |
12.00 R 20 | 240 | 15.0 | 128 | 13.2 |
12.00 R 20 | 240 | 15.0 | 130 | 13.4 |
12.00 R 20 | 240 | 15.0 | 135 | 13.9 |
11.00 R 20 | 230 | 14.6 | 130 | 12.9 |
10.00 R 20 | 220 | 14.8 | 130 | 12.3 |
10.00 R 20 | 215 | 13.6 | 128 | 10.3 |
10.00 R 20 | 210 | 14.5 | 130 | 11.3 |
9.00 R 20 | 205 | 13.9 | 128 | 10.9 |
9.00 R 20 | 205 | 13.9 | 124 | 10.6 |
9.00 R 20 | 200 | 14.0 | 128 | 10.6 |
9.00 R 20 | 200 | 14.0 | 126 | 10.4 |
9.00 R 20 | 200 | 14.0 | 124 | 10.2 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
12.00 R 20 | 240 | 14.9 | 130 | 14.3 |
12.00 R 20 | 240 LW | 12.8 | 130 | 12.3 |
11.00 R 20 | 230 | 15.0 | 130 | 13.8 |
10.00 R 20 | 220 | 14.8 | 129 | 12.9 |
10.00 R 20 | 220 LW | 13.7 | 128 | 11.5 |
10.00 R 20 | 215 | 11.8 | 129 | 10.6 |
9.00 R 20 | 200 | 15.0 | 124 | 11.2 |
8.25 R 16 | 175 | 15.0 | 104 | 8.2 |
7.50 R 16 | 165 | 14.2 | 99 | 7.1 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
295/80 R 22.5 | 250 | 14.0 | 130 | 13.8 |
10.00 R 20 | 215 | 13.9 | 128 | 11.5 |
10.00 R 20 | 210 | 13.9 | 128 | 11.7 |
235/75 R 17.5 | 205 | 12.4 | 99 | 7.6 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
385/80 R 20 | 290 | 13.5 | 129 | 16.0 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
|||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
315/80 R 22.5 | 260 | 16.0 | 130 | 16.7 |
295/80 R 22.5 | 250 | 16.0 | 130 | 16.1 |
295/80 R 22.5 | 250 | 16.0 | 128 | 16.0 |
295/80 R 22.5 | 240 | 15.2 | 128 | 14.2 |
11.00 R 20 | 230 | 12.7 | 130 | 11.2 |
11.00 R 20 | 230 | 12.7 | 134 | 11.5 |
10.00 R 20 | 220 | 13.0 | 129 | 10.8 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
|||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
Type Size |
Width (mm) |
Depth (mm) |
Length (inch) |
Weight (Kg) |
---|
11.00 R 20 | 230 | 16.8 | 130 | 15.6 |
10.00 R 20 | 220 | 13.5 | 128 | 11.2 |
Feature - Advantage - Benefit | ||||
|
||||
Application | ||||
Short Haul |
Long Haul |
Hill Application |
||
Vehicle - Axle - Position Steer Axle Dummy Axle Drive Axle |
||||
