






| Tyre Size | Depth/mm | Length/inch | Weight / Kg approx. |
|---|---|---|---|
| 240 | 20.9 | 130 | 17.40 |
| 250 | 20.9 | 130 | 18.16 |
| 260 | 20.9 | 130 | 18.88 |



FOR GREEN AND SUSTAINABLE FLEETS ACROSS THE GLOBE
Since 1978
BSE Listed
3PMSF Certified
ISO 9001 & 14001

Founded 1978, originally established as a joint venture to bring US-standard retreading technology to Indian manufacturing. Since then, we have been helping retread hundreds of thousands of tyres annually for partners across Africa, the Middle East, Europe, Scandinavia, and South Asia.
ZOMA is the exquisite range of premium tread rubber for commercial tyres, designed to cater to the needs of fleet owners globally. It is one of the most sought-after ranges of tread patterns, covering a wide variety of commercial applications and tyre sizes.
We manufacture the highest quality retreading materials with the best manufacturing processes and quality management systems in place. Our systems are well recognized and certified by the world's most reputed organizations.
Reference to our certifications- SWISSCERT- ISO 9001:2015, ISO 14001:2015.







| Tyre Size | Depth/mm | Length/inch | Weight / Kg approx. |
|---|---|---|---|
| 240 | 20.9 | 130 | 17.40 |
| 250 | 20.9 | 130 | 18.16 |
| 260 | 20.9 | 130 | 18.88 |










| Tyre Size | Depth/mm | Length/inch | Weight / Kg approx. |
|---|---|---|---|
| 240 | 19.9 | 130 | 16.51 |
| 250 | 20.1 | 130 | 17.25 |
| 260 | 20.0 | 130 | 17.85 |
| 270 | 20.0 | 130 | 18.55 |










| Tyre Size | Depth/mm | Length/inch | Weight / Kg approx. |
|---|---|---|---|
| 250 | 20.2 | 130 | 17.30 |
| 260 | 20.2 | 130 | 17.90 |
| 270 | 20.2 | 130 | 18.40 |










| Tyre Size | Depth/mm | Length/inch | Weight / Kg approx. |
|---|---|---|---|
| 250 | 18.0 | 130 | 17.23 |
| 260 | 18.0 | 130 | 17.90 |
| 270 | 18.0 | 130 | 18.62 |
| 280 | 18.0 | 130 | 19.30 |










| Tyre Size | Depth/mm | Length/inch | Weight / Kg approx. |
|---|---|---|---|
| 230 | 20.0 | 130 | 16.65 |
| 240 | 20.0 | 130 | 17.50 |
| 250 | 20.0 | 130 | 18.20 |
| 260 | 20.9 | 130 | 19.60 |
| 270 | 21.0 | 130 | 20.75 |










| Tyre Size | Depth/mm | Length/inch | Weight / Kg approx. |
|---|---|---|---|
| 250 | 22.0 | 130 | 20.10 |
| 260 | 22.0 | 130 | 20.85 |
| 270 | 22.0 | 130 | 21.75 |










| Tyre Size | Depth/mm | Length/inch | Weight / Kg approx. |
|---|---|---|---|
| 285 | 14.9 | 130 | 18.42 |
| 295 | 15.0 | 130 | 18.74 |
| 310 | 15.0 | 130 | 19.50 |










| Tyre Size | Depth/mm | Length/inch | Weight / Kg approx. |
|---|---|---|---|
| 305 | 13.0 | 130 | 15.30 |
| 295 | 13.0 | 130 | 14.90 |



3PMSF certified winter treads tested by Smithers (USA)